醋酸的气-液平衡数据见表2-7~表2-10,各表数据均在常压(101.325kPa)下测得。
表2-7 乙醛、醋酸二元气-液平衡组成
乙醛/%(摩尔分数) | 温度/℃ | 乙醛/%(摩尔分数) | 温度/℃ | ||
x | y | x | y | ||
2.2 | 20.2 | 107.8 | 12.5 | 65.5 | 79.2 |
3.1 | 27.8 | 104.0 | 21.8 | 84.3 | 60.8 |
4.6 | 33.10 | 101.2 | 28.4 | 87.3 | 55.0 |
6.0 | 43.3 | 94.8 | 35.8 | 92.6 | 46.1 |
7.7 | 49.6 | 90.5 | 46.4 | 96.4 | 38.2 |
10 | 56.8 | 85.8 | 57.5 | 98.3 | 32.6 |
注:x代表液相,y代表气相,下同。
表2-8 水、醋酸二元气-液平衡组成
水/%(摩尔分数) | 温度/℃ | 水/%(摩尔分数) | 温度/℃ | ||
x | y | x | y | ||
0.0 | 0.0 | 118.2 | 83.2 | 88.6 | 101.3 |
27.0 | 39.4 | 108.2 | 88.6 | 91.9 | 100.9 |
45.5 | 56.5 | 105.3 | 93.0 | 95.0 | 100.5 |
58.8 | 70.7 | 103.8 | 96.8 | 97.7 | 100.2 |
69.0 | 79.0 | 102.8 | 100.0 | 100 | 100.0 |
76.9 | 84.5 | 101.9 |
表2-9 醋酸、醋酐二元气-液平衡组成
醋酸/%(摩尔分数) | 温度/℃ | 醋酸/%(摩尔分数) | 温度/℃ | ||
x | y | x | y | ||
80 | 88.0 | 121.0 | 97.5 | 98.5 | 118.2 |
90 | 94.0 | 119.5 | 100.0 | 100.0 | 118.2 |
95 | 97.0 | 118.5 |
表2-10 乙醛、水、醋酸气-液平衡组成
液相组成/%(摩尔分数) | 气相组成/%(摩尔分数) | 温度/℃ | ||||
乙醛 | 水 | 醋酸 | 乙醛 | 水 | 醋酸 | |
2.80 |
72.85 | 24.35 | 35.77 | 54.14 | 10.09 | 90 |
3.87 | 52.91 | 43.22 | 39.88 | 52.88 | 17.24 | 90 |
4.02 | 74.10 | 21.88 | 52.45 | 39.51 | 8.04 | 85 |
5.08 | 53.12 | 41.80 | 53.87 | 32.50 | 13.63 | 85 |
5.83 | 71.10 | 23.07 | 63.22 | 30.33 | 6.45 | 77 |
7.53 | 51.95 | 40.52 | 69.46 | 20.65 | 9.89 | 77 |
7.53 | 69.96 | 22.51 | 65.76 | 28.72 | 5.52 | 70 |
9.82 | 50.81 | 39.37 | 72.71 | 22.50 | 4.79 | 70 |
8.00 | 80.98 | 11.02 | 83.83 | 14.44 | 1.73 | 60 |
9.37 | 79.57 | 11.06 | 87.04 | 12.07 | 0.89 | 55 |
12.26 | 77.12 |
10.62 |
87.07 | 12.13 | 0.80 | 50 |
15.06 | 74.87 | 10.07 | 90.26 | 9.15 | 0.59 | 45 |
20.67 | 69.95 | 9.38 | 89.78 | 9.46 | 0.76 | 45 |
26.45 | 65.00 | 8.55 | 96.91 | 2.30 | 0.79 | 34.5 |
16.52 | 46.21 | 37.27 | — | — | — | 60 |
17.65 | 47.77 | 34.58 | 70.66 | 9.59 | 19.75 | 55 |
22.76 | 44.08 | 33.16 | 78.73 | 7.33 | 13.94 | 50 |
27.07 | 42.95 | 29.98 | 80.69 | 7.30 | 12.01 | 45 |
36.45 | 35.59 | 27.96 | 85.17 | 3.65 | 11.18 | 39.5 |
40.26 | 37.11 | 22.63 | 88.74 | 5.34 | 5.92 | 35 |